Green Pricing
| August 2010 | |||||
| Date | Member | Guest | Visitor | Notes | |
| 1-Aug | Sun | 9,900 | 11,800 | 13,300 | |
| 2-Aug | Mon | 6,000 | 6,500 | 7,800 | |
| 3-Aug | Tue | 6,000 | 6,500 | 7,800 | |
| 4-Aug | Wed | 6,000 | 6,500 | 7,800 | |
| 5-Aug | Thu | 6,000 | 6,500 | 7,800 | |
| 6-Aug | Fri | 6,000 | 6,500 | 7,800 | |
| 7-Aug | Sat | 9,900 | 10,800 | 12,300 | |
| 8-Aug | Sun | 9,900 | 10,800 | 12,300 | |
| 9-Aug | Mon | 6,000 | 6,500 | 7,800 | |
| 10-Aug | Tue | 6,000 | 7,000 | 8,300 | |
| 11-Aug | Wed | 6,000 | 7,500 | 8,800 | |
| 12-Aug | Thu | 6,000 | 8,000 | 9,300 | |
| 13-Aug | Fri | 6,000 | 8,000 | 9,300 | |
| 14-Aug | Sat | 8,900 | 9,800 | 11,300 | |
| 15-Aug | Sun | 8,900 | 9,800 | 11,300 | |
| 16-Aug | Mon | 6,000 | 6,500 | 7,800 | |
| 17-Aug | Tue | 6,000 | 6,500 | 7,800 | |
| 18-Aug | Wed | 6,000 | 6,500 | 7,800 | |
| 19-Aug | Thu | 6,000 | 6,500 | 7,800 | |
| 20-Aug | Fri | 6,000 | 6,500 | 7,800 | |
| 21-Aug | Sat | 9,900 | 10,800 | 12,300 | |
| 22-Aug | Sun | 9,900 | 10,800 | 12,300 | |
| 23-Aug | Mon | 6,000 | 6,500 | 7,800 | |
| 24-Aug | Tue | 6,000 | 6,500 | 7,800 | |
| 25-Aug | Wed | 6,000 | 6,500 | 7,800 | |
| 26-Aug | Thu | 6,000 | 6,500 | 7,800 | |
| 27-Aug | Fri | 6,000 | 6,500 | 7,800 | |
| 28-Aug | Sat | 9,900 | 10,800 | 12,300 | |
| 29-Aug | Sun | 9,900 | 10,800 | 12,300 | |
| 30-Aug | Mon | 6,000 | 6,500 | 7,800 | |
| 31-Aug | Tue | 6,000 | 6,500 | 7,800 | |
| September 2010 | |||||
| Date | Member | Guest | Visitor | Notes | |
| 1-Sep | Wed | 6,000 | 6,500 | 7,800 | |
| 2-Sep | Thu | 6,000 | 6,500 | 7,800 | |
| 3-Sep | Fri | 6,000 | 6,500 | 7,800 | |
| 4-Sep | Sat | 9,900 | 11,800 | 13,300 | |
| 5-Sep | Sun | 9,900 | 12,300 | 13,800 | |
| 6-Sep | Mon | 6,000 | 7,000 | 8,300 | |
| 7-Sep | Tue | 6,000 | 7,000 | 8,300 | |
| 8-Sep | Wed | 6,000 | 7,000 | 8,300 | |
| 9-Sep | Thu | 6,000 | 7,000 | 8,300 | |
| 10-Sep | Fri | 6,000 | 7,000 | 8,300 | |
| 11-Sep | Sat | 9,900 | 12,300 | 13,800 | |
| 12-Sep | Sun | 9,900 | 12,300 | 13,800 | |
| 13-Sep | Mon | 6,000 | 7,000 | 8,300 | |
| 14-Sep | Tue | 6,000 | 7,000 | 8,300 | |
| 15-Sep | Wed | 6,000 | 7,000 | 8,300 | |
| 16-Sep | Thu | 6,000 | 7,000 | 8,300 | |
| 17-Sep | Fri | 6,000 | 7,000 | 8,300 | |
| 18-Sep | Sat | 9,900 | 12,300 | 13,800 | |
| 19-Sep | Sun | 9,900 | 12,300 | 13,800 | |
| 20-Sep | Mon | 9,900 | 11,300 | 12,800 | HSBC Fall Series Alfa Romeo Fall Classic |
| 21-Sep | Tue | 6,000 | 7,500 | 8,800 | |
| 22-Sep | Wed | 6,000 | 7,500 | 8,800 | |
| 23-Sep | Thu | 9,900 | 11,300 | 12,800 | |
| 24-Sep | Fri | 6,000 | 7,500 | 8,800 | |
| 25-Sep | Sat | 9,900 | 12,300 | 13,800 | |
| 26-Sep | Sun | 9,900 | 12,300 | 13,800 | |
| 27-Sep | Mon | 6,000 | 7,000 | 8,300 | |
| 28-Sep | Tue | 6,000 | 7,000 | 8,300 | |
| 29-Sep | Wed | 6,000 | 7,000 | 8,300 | |
| 30-Sep | Thu | 6,000 | 7,000 | 8,300 | |
| October 2010 | |||||
| Date | Member | Guest | Visitor | Notes | |
| 1-Oct | Fri | 6,000 | 7,000 | 8,300 | |
| 2-Oct | Sat | 9,900 | 12,300 | 13,800 | |
| 3-Oct | Sun | 9,900 | 12,300 | 13,800 | |
| 4-Oct | Mon | 6,000 | 7,000 | 8,300 | |
| 5-Oct | Tue | 6,000 | 7,000 | 8,300 | |
| 6-Oct | Wed | 6,000 | 7,000 | 8,300 | |
| 7-Oct | Thu | 6,000 | 7,000 | 8,300 | |
| 8-Oct | Fri | 6,000 | 7,000 | 8,300 | |
| 9-Oct | Sat | 9,900 | 12,300 | 13,800 | |
| 10-Oct | Sun | 9,900 | 12,300 | 13,800 | |
| 11-Oct | Mon | 9,900 | 11,300 | 12,800 | |
| 12-Oct | Tue | 6,000 | 7,000 | 8,300 | |
| 13-Oct | Wed | 6,000 | 7,000 | 8,300 | |
| 14-Oct | Thu | 6,000 | 7,000 | 8,300 | |
| 15-Oct | Fri | 6,000 | 7,000 | 8,300 | |
| 16-Oct | Sat | 9,900 | 12,800 | 14,300 | |
| 17-Oct | Sun | 9,900 | 12,800 | 14,300 | |
| 18-Oct | Mon | 6,000 | 7,000 | 8,300 | |
| 19-Oct | Tue | 6,000 | 7,000 | 8,300 | |
| 20-Oct | Wed | 6,000 | 7,000 | 8,300 | |
| 21-Oct | Thu | 6,000 | 7,000 | 8,300 | |
| 22-Oct | Fri | 6,000 | 7,000 | 8,300 | |
| 23-Oct | Sat | 9,900 | 12,800 | 14,300 | HSBC Fall Series - Westin Weekend II |
| 24-Oct | Sun | 9,900 | 12,800 | 14,300 | HSBC Fall Series - Westin Weekend II |
| 25-Oct | Mon | 6,000 | 7,000 | 8,300 | |
| 26-Oct | Tue | 6,000 | 7,000 | 8,300 | |
| 27-Oct | Wed | 6,000 | 7,000 | 8,300 | |
| 28-Oct | Thu | 6,000 | 7,000 | 8,300 | |
| 29-Oct | Fri | 6,000 | 7,000 | 8,300 | |
| 30-Oct | Sat | 9,900 | 12,800 | 14,300 | |
| 31-Oct | Sun | 9,900 | 12,800 | 14,300 | |
Contact Us
Promotions & Pricing
News & Events
Sign Up for 2010 Membership at Harunanomori CC !!
Link to article
Link to article
